top of page

Discrete Asymmetrical Doherty Device
Macro and MIMO telecom application require high efficiency at average power to minimize power consumption and keep the overall solution size (thermal constraint) to a minimum cost. Gallium Semi’s Discrete Asymmetrical Doherty Device enable radio units to be efficient and compact.
Part Number | Min Freq (GHz) | Max Freq (GHz) | Pout (W) | Linear Gain (dB) | Efficiency (%) | Voltage (V) | Package Type | Datasheet | Photo |
---|---|---|---|---|---|---|---|---|---|
GTH0-2327050A | 2.3 | 2.7 | 8 | 17 | 60 | 50 | DFN 6.5x7 | Request | |
GTH0-2327100A | 2.3 | 2.7 | 15 | 17 | 57 | 50 | DFN 6.5x7 | Request | |
GTH0-2327400A | 2.3 | 2.7 | 56 | 15 | 54 | 50 | ACP-800-4 | Request | |
GTH0-2327600A | 2.3 | 2.7 | 80 | 14 | 50 | 50 | ACP-800-4 | Request | |
GTH0-3338050A | 3.3 | 3.8 | 7 | 16 | 56 | 50 | DFN 6.5x7 | Request | |
GTH0-3338100A | 3.3 | 3.8 | 15 | 15 | 55 | 50 | DFN 6.5x7 | Request | |
GTH0-3338450A | 3.3 | 3.8 | 56 | 13 | 44 | 50 | ACP-800-4 | Request | |
GTH0-3338650A | 3.3 | 3.8 | 80 | 12 | 42 | 50 | ACP-800-4 | Request | |
GTH0-3742050A | 3.7 | 4.2 | 7 | 15 | 57 | 50 | DFN 6.5x7 | Request | |
GTH0-3742100A | 3.7 | 4.2 | 15 | 14 | 52 | 50 | DFN 6.5x7 | Request | |
GTH0-3742450A | 3.7 | 4.2 | 56 | 13 | 42 | 50 | ACP-800-4 | Request | |
GTH0-4450035A | 4.4 | 5 | 2 | 14 | 52 | 50 | DFN 6.5x7 | Request | |
GTH0-4450070A | 4.4 | 5 | 5 | 13 | 50 | 50 | DFN 6.5x7 | Request | |
GTH0-4450500A | 4.4 | 5 | 56 | 11 | 40 | 50 | ACP-800-4 | Request |
By downloading information from this site you agreed on our Terms of Use
bottom of page