top of page

Driver Amplifiers
Gallium Semi provides a range of high performance GaAs HBT linear pre-driver
Part Number | Min. Freq (GHz) | Max.Freq (GHz) | OP1@3.6 GHz (dBm) | Gain@3.6 GHz (dB) | NF (dB) | Idq @ 5V (mA) | Package | Datasheet |
---|---|---|---|---|---|---|---|---|
GA00189 | 0.03 | 8 | 17.0 | 17.0 | 4.0 | 66 | SOT-89 | Request |
GA10133 | 0.4 | 6 | 24.4 | 16.8 | 5.1 | 81 | QFN-16 (3x3) | Request |
GA10233 | 0.4 | 5 | 27.0 | 15.0 | 5.3 | 158 | QFN-16 (3x3) | Request |
GA10333 | 0.4 | 4 | 30.0 | 15.0 | 5.3 | 275 | QFN-16 (3x3) | Request |
GA20133 | 0.4 | 6 | 24.0 | 30.0 | 4.4 | 97 | QFN-16 (3x3) | Request |
GA20233 | 0.4 | 5 | 27.0 | 29.0 | 4.6 | 180 | QFN-16 (3x3) | Request |
GA20333 | 0.4 | 6 | 28.0 | 30.0 | 5.2 | 285 | QFN-16 (3x3) | Request |
By downloading information from this site you agreed on our Terms of Use
bottom of page